How does RetailEdge 8.2 Point of Sale software compare to QuickBooks Point of Sale software? This is a question we get every day. The quick answer is that RetailEdge gives you more for less.
Download the program today and see for yourself.
| RetailEdge 8.2 Point of Sale Software | QuickBooks Point of Sale Software |
|
|---|---|---|
| Basic | Pro | Multi-Store |
| GENERAL FEATURES | ||||
|---|---|---|---|---|
| First Workstation/Lane Price
Cost Saving Feature
|
$450.00 | $1,099.95 | $1,599.95 | $1,799.95 |
| Additional Workstation Price (affordable scalability)
Cost Saving Feature
|
$225.00 | $1,099.95 | $1,599.95 | $1,799.95 |
| Technical Support
Cost Saving Feature
|
FREE unlimited phone support for 90 days(1) | 30 Days | 30 Days | 30 Days |
| SALES FEATURES | ||||
|---|---|---|---|---|
| Credit Card Processing
Cost Saving Feature
|
Processes using PCCharge. Gives you the flexibility to use the processor YOU choose | Requires QuickBooks Merchant Service | ||
| Tracks Item Availability (accounts for quantities on Open Orders and Layaways) | ||||
| INVENTORY FEATURES | ||||
|---|---|---|---|---|
| Serial Numbers | Tracked In Inventory and Sales | Entered on sales receipt and customer orders. POS does not track serial number of items in inventory | ||
| Inventory Pictures | ||||
| Portable Data Terminal Physical Inventory Control Device | Supports PDT device updates for Sales, PO Entry, Transfers, Receiving and Inventory | Inventory Updates Only | ||
| Class, Department SKU and User Field Based Tax Exemptions | ||||
| Alternate Lookups per item | 4 | 2 | 2 | 2 |
| Class (Sub Department) Tracking | ||||
| Item Aliases | ||||
| Case Lot Tracking and Splitting | ||||
| Item Add-ons | ||||
| CUSTOMER FEATURES | Track Unlimited Customer interests | |||
|---|---|---|---|---|
| Store Credit Tracking | ||||
| House Charge Accounts | Full Support of Payment, Invoicing and Statements | Requires QuickBooks to track customer account balances, limits and available credit within the point of sale | ||
| Customer Images | ||||
| Gift Cards
Cost Saving Feature
|
Fully Integrated into Program. No added fees | Requires Gift Card Service account through QuickBooks POS | ||
| Loyalty Program
Cost Saving Feature
|
||||
| PURCHASE ORDER FEATURES | ||||
|---|---|---|---|---|
| Automatic purchase order generation | Based on sales history or multiple reordering levels | Based on single reorder level | ||
| Reordering Levels | Multiple minimum/maximum reordering levels for seasonal reordering | Single Item Reordering Level | ||
| NETWORK WORKSTATION | ||||
|---|---|---|---|---|
| Supported number of workstations per location | Unlimited | Limited to 10 | Limited to 10 | Limited to 10 |
| Supports Disconnected Operation with Import/Export (For Off-Line Sales and Purchase Order entry) | ||||
| DEVICE FEATURES | ||||
|---|---|---|---|---|
| Support for many different devices, scales, bar code
printers, receipt printers, displays, cash drawers.
Cost Saving Feature
|
Virtually Unlimited. Uses OPOS to allow support for most Point of Sale peripherals | Limited to QuickBooks Point of Sale Peripheral Package | ||
| CREDIT CARD PROCESSING | ||||
|---|---|---|---|---|
| Credit Card Processing with PC Charge | ||||
| Credit Card Processing with MercuryPay (Direct program integration) | ||||
| Payment Processing Inc (PPI) Agreement for FREE
processing software and the best credit card processing fees in the industry.
Cost Saving Feature
|
||||
| MULTI-LOCATION FEATURES | ||||
|---|---|---|---|---|
| Track Unlimited number of locations | N/A | N/A | Limited to 10 | |
| Multi-Store Data Transfer | Fully Automated. Full Synchronization. All data synchronized to all stores. Gives you the ability to manage your customers, inventory, sales and ordering from any location. |
N/A | N/A | |