How does RetailEdge 8.2 Point of Sale software compare to Microsoft Dynamics Point of Sale software? RetailEdge gives you much more for less. RetailEdge gives you:
Download the program today and see for yourself.
| RetailEdge 8.2 Point of Sale Software | Microsoft Dynamics Point of Sale Software |
|---|
| GENERAL FEATURES | ||
|---|---|---|
| First Workstation/Lane Price
Cost Saving Feature
|
$450.00 | $799.00 |
| Additional Workstation Price (affordable scalability)
Cost Saving Feature
|
$225.00 | $799.00 |
| Technical Support
Cost Saving Feature
|
FREE unlimited phone support for 90 days(1) | None |
| SALES FEATURES | ||
|---|---|---|
| Create work orders | ||
| Create sales quotes | ||
| Track Backorders | ||
| Create Layaways | ||
| INVENTORY FEATURES | ||
|---|---|---|
| Managed weighed items | ||
| Portable Data Terminal Physical Inventory Control Device | Supports PDT device updates for Sales, PO Entry, Transfers, Receiving and Inventory | Inventory Updates Only |
| Class, Department SKU and User Field Based Tax Exemptions | ||
| Class Tracking | Inventory Classes do not have to be associated with a department. This means that you can have classes that span multiple departments allowing you to better track your inventory sales information | Inventory Classes (Categories) must be associated with a specific department. |
| Item Packages | ||
| Item Aliases | ||
| Case Lot Tracking and Splitting | ||
| Item Add-ons | ||
| Manage multiple item dimensions (i.e., color, size) | ||
| CUSTOMER FEATURES | ||
|---|---|---|
| Track Unlimited Customer interests | ||
| Store Credit Tracking | ||
| House Charge Accounts | Full Support of Payment, Invoicing and Statements | |
| Loyalty Program
Cost Saving Feature
|
||
| Gift Cards
Cost Saving Feature
|
Fully Integrated into Program. No added fees | |
| PURCHASE ORDER FEATURES | ||
|---|---|---|
| Automatic purchase order generation | Based on sales history or multiple reordering levels | Based on single reorder level |
| Reordering Levels | Multiple minimum/maximum reordering levels for seasonal reordering | Single Reordering Level |
| NETWORK WORKSTATION | ||
|---|---|---|
| Supports Disconnected Operation with Import/Export (For Off-Line Sales and Purchase Order entry) | ||
| DEVICE FEATURES | ||
|---|---|---|
| Device Installation | Communicates to the peripheral devices though standard windows drivers directly thought the ports or through OPOS drivers. | Communicates to the peripheral devices only with OPOS drivers that are difficult to install to talk to the devices. |
| Database Size Limitation | None | 2 GB with MSDE |
| CREDIT CARD PROCESSING | ||
|---|---|---|
| Payment Processing Inc (PPI) Agreement for FREE
processing software and the best credit card processing fees in the industry.
Cost Saving Feature
|
||
| MULTI-LOCATION FEATURES | ||
|---|---|---|
| Track Unlimited number of locations | ||
| Supports Multi-Store/Location Data | ||
| Easy Migration as you Grow | Easily Modified to Multi-Location Systems | Does not allow migration Multi-Location |